The Cummins engine cylinder block serves as the "skeleton" and core foundation of the power system. Engineered for medium and heavy-duty construction machinery, generator sets, marine propulsion, and mining equipment, the entire series is integrally cast from high-strength alloy iron. It delivers outstanding rigidity, vibration resistance, and durability, ensuring stable power output even under extreme operating conditions.
Core Advantages
Comparison of technical parameters across the entire series
| Parameter Item | NT855 Series | ISM11 Series | K19 Series | K38 Series | K50 Series | QSM11-C Series |
| Cylinder Arrangement | Inline 6 | Inline 6 | Inline 6 | V12 | V16 | Inline 6 |
| Displacement | 14 L | 10.8 L | 19 L | 38 L | 50 L | 10.8 L |
| Bore × Stroke | 140×155 mm | 125×147 mm | - | 159×159 mm | 159×159 mm | - |
| Rated Power | 210 kW | 250-331 kW | 369-669 kW | 560-1200 kW | 930-1500 kW | 213-309 kW |
| Max Torque | 2200 N·m | 1600-2080 N·m | 2586 N·m | 5469 N·m | 7865 N·m | 1674 N·m |
| Lubrication Mode | Integrated Pressurized | Forced Lubrication | Integrated Pressurized | Integrated Pressurized | Integrated Pressurized | Forced Lubrication |
| Typical Application | Bulldozers, Gensets | Heavy Trucks, Dump Trucks | Marine, Large Gensets | Mining Trucks, Offshore | Ultra-High Power Gensets | Excavators, Loaders |
Detailed Model Introduction
NT855 Series: The Power Legend
ISM11 Series: Heavy-Duty Flagship
K19 Series: High-Load Backbone
K38 Series: V12 High Power
K50 Series:
Ultra-Heavy Duty Power
QSM11-C Series: Off-Highway Electronic Benchmark
Service & Support